Rates
PRICE LIST
|
Exc VAT |
Inc VAT |
|
|---|---|---|
| 1 Day | Euro 27.83 | Euro 32 |
| 2 Days | Euro 35.65 | Euro 41 |
| 3 Days | Euro 48.70 | Euro 56 |
| 4 Days | Euro 55.65 | Euro 64 |
| 5 Days | Euro 63.48 | Euro 73 |
| 6 Days | Euro 71.30 | Euro 82 |
| 7 Days | Euro 78.26 | Euro 90 |
| 8 Days | Euro 86.09 | Euro 99 |
| 9 Days | Euro 93.04 | Euro 107 |
| 10 Days | Euro 100.87 | Euro 116 |
| 11 Days | Euro 105.22 | Euro 121 (Euro 116 + Euro 5 per day after the 10th day) |
The above prices include indoor storage, insurance coverage and free car wash.
OTHER SERVICES ON CLIENT’S REQUEST:
| VALETING - (For normal saloon cars) | |
|---|---|
| Wax Polish | Euro 49 |
| Compound Polish & Wax | Euro 89 |
| Interior Cleaning (Shampoo Fabric) | Euro 69 |
| Full Valeting Service (Includes Both Polish & Interior) | Euro 139 |
| Teflon Treatments | |
| Teflon Polish AT5 | Euro 69 |
| Teflon Polish AT5 & Compound | Euro 99 |
| Teflon Leather / Fabric Protection | Euro 79 |
| Teflon Full Detailing | Euro 159 |
| ENGINEERING | |
| Engine Service (Computer Engine Tuning/Analysis) | Euro 68.77 + Parts |
Other services given on client’s request.
The above prices include VAT
Rates

